Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Ronnie Westbrook (IRL) | 10 | 8 |
| 2 | Kristian Eriksson (SWE) | 10 | 6 |
| 3 | Damien Wert (CAN) | 10 | 6 |
| 4 | Luke Fleming (USA) | 10 | 6 |
| 5 | Raven Silverwing (GBR) | 10 | 6 |
| 6 | Maximilian Wachter (AUS) | 10 | 6 |
| 7 | Mikko Linna (FIN) | 10 | 6 |
| 8 | Dieter Dominique (GER) | 10 | 6 |
| 9 | Pietra Volkova (RUS) | 10 | 6 |
| 10 | Zach Evans (RUS) | 10 | 6 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nikolaus Scholz (GER) | 10 | 11 |
| 2 | Vasily Horvat (RUS) | 10 | 11 |
| 3 | Luke Atmey (CAN) | 10 | 9 |
| 4 | Jonathan Lundberg (SWE) | 10 | 8 |
| 5 | Lord Vader (AUS) | 10 | 8 |
| 6 | Brynjar Tusk (SWE) | 10 | 8 |
| 7 | Karl Hefeweizen (AUS) | 10 | 8 |
| 8 | Alonzo Garbanzo (SWE) | 10 | 7 |
| 9 | Jack Durden (GBR) | 10 | 7 |
| 10 | Sven Karlsson (SWE) | 10 | 7 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Kyle Kylrad (NOR) | 10 | 54 |
| 2 | Conklin Owen (IRL) | 10 | 51 |
| 3 | Noro Wozy (FIN) | 10 | 51 |
| 4 | Maurizio Arrivabene (LAT) | 10 | 51 |
| 5 | Ace Redding (GBR) | 10 | 50 |
| 6 | Alex Light (AUS) | 10 | 49 |
| 7 | Zach Evans (RUS) | 10 | 49 |
| 8 | Joe Kurczewski (USA) | 10 | 48 |
| 9 | Zanarkand Abes (NOR) | 10 | 48 |
| 10 | Jack Durden (GBR) | 10 | 46 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Vladimir Lidstrom (SWE) | 10 | 45.45% |
| 2 | Damien Wert (CAN) | 10 | 28.57% |
| 3 | Chippy Chiclets (AUS) | 10 | 28.57% |
| 4 | Alonzo Garbanzo (SWE) | 10 | 27.78% |
| 5 | Ronnie Westbrook (IRL) | 10 | 25.81% |
| 6 | Dieter Dominique (GER) | 10 | 23.08% |
| 7 | Adam Kaiser (CAN) | 10 | 22.22% |
| 8 | Michael Burrows (LAT) | 10 | 20.00% |
| 9 | Chris Smulander (LAT) | 10 | 20.00% |
| 10 | Geronimo Otto (GER) | 10 | 19.05% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Mikko Linna (FIN) | 10 | 6-7-13 |
| 2 | Sven Karlsson (SWE) | 10 | 5-7-12 |
| 3 | Nikolaus Scholz (GER) | 10 | 1-11-12 |
| 4 | Ronnie Westbrook (IRL) | 10 | 8-2-10 |
| 5 | Luke Fleming (USA) | 10 | 6-4-10 |
| 6 | Yuri Boyka Jr. (RUS) | 10 | 6-4-10 |
| 7 | Slappy McDoodle (CZE) | 10 | 4-6-10 |
| 8 | Jon Ross (AUS) | 10 | 4-6-10 |
| 9 | Jonathan Lundberg (SWE) | 10 | 2-8-10 |
| 10 | Jean-Luc Reflieux (NOR) | 10 | 2-7-9 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Luke Atmey (CAN) | 10 | 4-9-13 |
| 2 | Pietra Volkova (RUS) | 10 | 6-4-10 |
| 3 | Lord Pretty Flacko (GER) | 10 | 5-5-10 |
| 4 | Maurizio Arrivabene (LAT) | 10 | 5-5-10 |
| 5 | Jack Durden (GBR) | 10 | 3-7-10 |
| 6 | Maximilian Wachter (AUS) | 10 | 6-3-9 |
| 7 | Conklin Owen (IRL) | 10 | 4-5-9 |
| 8 | Zanarkand Abes (NOR) | 10 | 4-5-9 |
| 9 | Hercules Rockefeller (IRL) | 10 | 4-5-9 |
| 10 | Cory Knouse (NOR) | 10 | 3-6-9 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Mikko Linna (FIN) | 10 | 6-7-13 |
| 2 | Zach Evans (RUS) | 10 | 6-6-12 |
| 3 | Dieter Dominique (GER) | 10 | 6-5-11 |
| 4 | Louie Garrett (USA) | 10 | 6-5-11 |
| 5 | Vasily Horvat (RUS) | 10 | 0-11-11 |
| 6 | Sebastian Strange (RUS) | 10 | 3-7-10 |
| 7 | Kristian Eriksson (SWE) | 10 | 6-3-9 |
| 8 | Ace Redding (GBR) | 10 | 4-5-9 |
| 9 | Chris York (NOR) | 10 | 4-5-9 |
| 10 | Leafer Rielly (IRL) | 10 | 2-7-9 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Alonzo Garbanzo (SWE) | 10 | 5-7-12 |
| 2 | Max Weber (GER) | 10 | 4-6-10 |
| 3 | Charles Walker (USA) | 10 | 4-6-10 |
| 4 | Eero Hamalainen (FIN) | 10 | 3-7-10 |
| 5 | Maria Maximova (RUS) | 10 | 4-5-9 |
| 6 | Chippy Chiclets (AUS) | 10 | 4-5-9 |
| 7 | Isaac Cormier-Hale (LAT) | 10 | 2-7-9 |
| 8 | Lord Vader (AUS) | 10 | 1-8-9 |
| 9 | Brynjar Tusk (SWE) | 10 | 1-8-9 |
| 10 | Karl Hefeweizen (AUS) | 10 | 1-8-9 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Damien Wert (CAN) | 10 | 1.69 |
| 2 | Steven Stamkos Jr. (CAN) | 10 | 1.53 |
| 3 | Luke Fleming (USA) | 10 | 1.48 |
| 4 | Jack Burton (USA) | 10 | 1.42 |
| 5 | Yuri Boyka Jr. (RUS) | 10 | 1.38 |
| 6 | Luke Atmey (CAN) | 10 | 1.34 |
| 7 | Theo Kane (CAN) | 10 | 1.31 |
| 8 | Eduard Selich (GER) | 10 | 1.27 |
| 9 | Nicholas Pedersen (GBR) | 10 | 1.23 |
| 10 | Vasily Horvat (RUS) | 10 | 1.17 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Robert Phelps (CAN) | 10 | 60.62% |
| 2 | Xander Green (GBR) | 10 | 58.68% |
| 3 | Ronnie Westbrook (IRL) | 10 | 58.36% |
| 4 | Geronimo Otto (GER) | 10 | 58.08% |
| 5 | Terrance Nova (USA) | 10 | 56.73% |
| 6 | Jason Visser (USA) | 10 | 56.70% |
| 7 | Conklin Owen (IRL) | 10 | 56.15% |
| 8 | Sebastian Strange (RUS) | 10 | 55.86% |
| 9 | Chris Smulander (LAT) | 10 | 55.80% |
| 10 | Teodors Cukurs (LAT) | 10 | 55.67% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Nikolaus Scholz (GER) | 10 | 10 |
| 2 | Lord Pretty Flacko (GER) | 10 | 10 |
| 3 | Dieter Dominique (GER) | 10 | 10 |
| 4 | Corey Bearss (CAN) | 10 | 9 |
| 5 | Leafer Rielly (IRL) | 10 | 9 |
| 6 | Robert Phelps (CAN) | 10 | 9 |
| 7 | Luke Atmey (CAN) | 10 | 8 |
| 8 | Max Weber (GER) | 10 | 8 |
| 9 | Zander Rhys (GER) | 10 | 8 |
| 10 | Oisin Fletcher (IRL) | 10 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Danny Foster (USA) | 10 | 25 |
| 2 | Jasper Clayton (GBR) | 10 | 20 |
| 3 | Mia Landvik (NOR) | 10 | 20 |
| 4 | Viatcheslav Orlov (RUS) | 10 | 20 |
| 5 | Ti-Guy Emond (RUS) | 10 | 20 |
| 6 | Ty Justice (CZE) | 10 | 19 |
| 7 | Lord Vader (AUS) | 10 | 18 |
| 8 | Big Manious (NOR) | 10 | 16 |
| 9 | Adam Kaiser (CAN) | 10 | 14 |
| 10 | Trevor Wilson (CAN) | 10 | 14 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Viatcheslav Orlov (RUS) | 10 | 24 |
| 2 | Big Manious (NOR) | 10 | 23 |
| 3 | Mia Landvik (NOR) | 10 | 23 |
| 4 | Svatoslav Bodnar (LAT) | 10 | 23 |
| 5 | Toivo Kosonen (FIN) | 10 | 21 |
| 6 | Clint Eastwood (USA) | 10 | 21 |
| 7 | Noctis Caelum (CZE) | 10 | 20 |
| 8 | Isaac Cormier-Hale (LAT) | 10 | 19 |
| 9 | Alonzo Garbanzo (SWE) | 10 | 18 |
| 10 | Pierre-Luc Laflamme (CZE) | 10 | 18 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Dionyz Vyskoc (CZE) | 10 | 3-4-7 |
| 2 | Svatoslav Bodnar (LAT) | 10 | 2-5-7 |
| 3 | Quick Mafs (GBR) | 10 | 0-5-5 |
| 4 | TJ Bayley (GBR) | 10 | 3-1-4 |
| 5 | Dick Skillstedt (SWE) | 10 | 2-2-4 |
| 6 | Jack Tanner (IRL) | 10 | 0-4-4 |
| 7 | Tatu Makela (FIN) | 10 | 2-1-3 |
| 8 | Geoff Higgins (LAT) | 10 | 2-1-3 |
| 9 | Viktor Marius (LAT) | 10 | 1-2-3 |
| 10 | Maurice Picard (GBR) | 10 | 0-3-3 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Mikko Linna (FIN) | 10 | 50 |
| 2 | Jonathan Lundberg (SWE) | 10 | 45 |
| 3 | Svatoslav Bodnar (LAT) | 10 | 45 |
| 4 | Jorma Ruutu (FIN) | 10 | 37 |
| 5 | Jasper Clayton (GBR) | 10 | 36 |
| 6 | Danny Foster (USA) | 10 | 36 |
| 7 | Ace Redding (GBR) | 10 | 35 |
| 8 | Mike Izzy (AUS) | 10 | 35 |
| 9 | John Langabeer (USA) | 10 | 34 |
| 10 | Lord Vader (AUS) | 10 | 34 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Chippy Chiclets (AUS) | 10 | 4 |
| 2 | Kristian Eriksson (SWE) | 10 | 3 |
| 3 | Adam Kaiser (CAN) | 10 | 3 |
| 4 | Max Weber (GER) | 10 | 3 |
| 5 | Alonzo Garbanzo (SWE) | 10 | 2 |
| 6 | Theo Kane (CAN) | 10 | 2 |
| 7 | Damien Wert (CAN) | 10 | 2 |
| 8 | Sven Karlsson (SWE) | 10 | 2 |
| 9 | Kian Hamilton (LAT) | 10 | 2 |
| 10 | Beau Bent (CAN) | 10 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Sven Karlsson (SWE) | 10 | 1 |
| 2 | Raven Silverwing (GBR) | 10 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Raven Silverwing (GBR) | 10 | 2 |
| 2 | Mikko Linna (FIN) | 10 | 2 |
| 3 | Dieter Dominique (GER) | 10 | 2 |
| 4 | Ronnie Westbrook (IRL) | 10 | 2 |
| 5 | Adam Kaiser (CAN) | 10 | 2 |
| 6 | Terrance Nova (USA) | 10 | 2 |
| 7 | Charles Walker (USA) | 10 | 2 |
| 8 | Wolf von Hammersmark (AUS) | 10 | 2 |
| 9 | Bubba Nuck (GER) | 10 | 1 |
| 10 | Schnitinfritz Jagr (CZE) | 10 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Esa Anrikkanen (FIN) | 10 | 1 |
| 2 | Nicholas Pedersen (GBR) | 10 | 1 |
| 3 | Damien Wert (CAN) | 10 | 1 |
| 4 | Jack Durden (GBR) | 10 | 1 |
| 5 | Vladimir Lidstrom (SWE) | 10 | 1 |
| 6 | Jaxson Reynolds (GER) | 10 | 1 |
| 7 | Lord Vader (AUS) | 10 | 1 |
| 8 | Raven Silverwing (GBR) | 10 | 1 |
| 9 | Gunnar Rask (SWE) | 10 | 1 |
| 10 | Kian Hamilton (LAT) | 10 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Slappy McDoodle (CZE) | 10 | 1 |
| 2 | Alex Light (AUS) | 10 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Alonzo Garbanzo (SWE) | 10 | 254 |
| 2 | Matthew Leetch (FIN) | 10 | 253 |
| 3 | Maurizio Arrivabene (LAT) | 10 | 253 |
| 4 | Toivo Kosonen (FIN) | 10 | 253 |
| 5 | Conklin Owen (IRL) | 10 | 252 |
| 6 | Jonathan Lundberg (SWE) | 10 | 251 |
| 7 | Roman Augustus (IRL) | 10 | 251 |
| 8 | Jasper Clayton (GBR) | 10 | 251 |
| 9 | Cameron Dubois (GBR) | 10 | 250 |
| 10 | Kyle Kylrad (NOR) | 10 | 250 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Mikko Linna (FIN) | 10 | 1 |
| 2 | Ronnie Westbrook (IRL) | 10 | 1 |
| 3 | Yuri Boyka Jr. (RUS) | 10 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Luke Fleming (USA) | 10 | 3 |
| 2 | Lord Pretty Flacko (GER) | 10 | 3 |
| 3 | Raven Silverwing (GBR) | 10 | 2 |
| 4 | Maximilian Wachter (AUS) | 10 | 2 |
| 5 | Esa Anrikkanen (FIN) | 10 | 1 |
| 6 | Nicholas Pedersen (GBR) | 10 | 1 |
| 7 | Pedro Sarantez (IRL) | 10 | 1 |
| 8 | Theo Kane (CAN) | 10 | 1 |
| 9 | Bubba Nuck (GER) | 10 | 1 |
| 10 | Big Manious (NOR) | 10 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Chris York (NOR) | 10 | 7 |
| 2 | Maximilian Wachter (AUS) | 10 | 5 |
| 3 | Jon Ross (AUS) | 10 | 5 |
| 4 | Zanarkand Abes (NOR) | 10 | 5 |
| 5 | Raven Silverwing (GBR) | 10 | 4 |
| 6 | Jacob Renninger (GBR) | 10 | 4 |
| 7 | Sophia Bennett (CAN) | 10 | 4 |
| 8 | Esa Anrikkanen (FIN) | 10 | 3 |
| 9 | Nicholas Pedersen (GBR) | 10 | 3 |
| 10 | Randy Randleman (GBR) | 10 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Ronnie Westbrook (IRL) | 10 | 40 |
| 2 | Randy Randleman (GBR) | 10 | 39 |
| 3 | Joe Kurczewski (USA) | 10 | 35 |
| 4 | Sven Karlsson (SWE) | 10 | 33 |
| 5 | Teodors Cukurs (LAT) | 10 | 33 |
| 6 | Robert Phelps (CAN) | 10 | 33 |
| 7 | Isaac Cormier-Hale (LAT) | 10 | 32 |
| 8 | Jonathan Lundberg (SWE) | 10 | 31 |
| 9 | Jean-Luc Reflieux (NOR) | 10 | 31 |
| 10 | Sebastian Strange (RUS) | 10 | 30 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Xander Green (GBR) | 10 | 2 |
| 2 | Esa Anrikkanen (FIN) | 10 | 1 |
| 3 | Kristian Eriksson (SWE) | 10 | 1 |
| 4 | Jorma Ruutu (FIN) | 10 | 1 |
| 5 | Big Manious (NOR) | 10 | 1 |
| 6 | Dieter Dominique (GER) | 10 | 1 |
| 7 | Nicolas Winter (GER) | 10 | 1 |
| 8 | Steven Stamkos Jr. (CAN) | 10 | 1 |
| 9 | Ace Redding (GBR) | 10 | 1 |
| 10 | Luke Atmey (CAN) | 10 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| No Result |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Olli O'Koivu (IRL) | 10 | 0.943 |
| 2 | Artom Zhumbayev (LAT) | 10 | 0.925 |
| 3 | Timo Haas (GER) | 10 | 0.924 |
| 4 | Jason Aittokallio (FIN) | 10 | 0.921 |
| 5 | Jeff Kirkstone (CAN) | 8 | 0.912 |
| 6 | Jordin FourFour Jr. (AUS) | 10 | 0.910 |
| 7 | Michael McFadden (GBR) | 10 | 0.905 |
| 8 | Richard C. Hocolate (USA) | 10 | 0.905 |
| 9 | Georgette Pel (CZE) | 10 | 0.903 |
| 10 | Ekaterina Rudnikova (RUS) | 10 | 0.893 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Timo Haas (GER) | 10 | 1.95 |
| 2 | Olli O'Koivu (IRL) | 10 | 2.01 |
| 3 | Jason Aittokallio (FIN) | 10 | 2.55 |
| 4 | Jeff Kirkstone (CAN) | 8 | 2.68 |
| 5 | Artom Zhumbayev (LAT) | 10 | 2.85 |
| 6 | Jordin FourFour Jr. (AUS) | 10 | 2.86 |
| 7 | Richard C. Hocolate (USA) | 10 | 3.01 |
| 8 | Michael McFadden (GBR) | 10 | 3.04 |
| 9 | Georgette Pel (CZE) | 10 | 3.20 |
| 10 | Tommy Tuck (NOR) | 7 | 3.88 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jason Aittokallio (FIN) | 10 | 613 |
| 2 | Michael McFadden (GBR) | 10 | 613 |
| 3 | Artom Zhumbayev (LAT) | 10 | 610 |
| 4 | Olli O'Koivu (IRL) | 10 | 597 |
| 5 | Timo Haas (GER) | 10 | 586 |
| 6 | Richard C. Hocolate (USA) | 10 | 578 |
| 7 | Ekaterina Rudnikova (RUS) | 10 | 568 |
| 8 | Sebastien Primeau (SWE) | 10 | 568 |
| 9 | Jordin FourFour Jr. (AUS) | 10 | 546 |
| 10 | Georgette Pel (CZE) | 10 | 506 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Artom Zhumbayev (LAT) | 10 | 388 |
| 2 | Olli O'Koivu (IRL) | 10 | 351 |
| 3 | Ekaterina Rudnikova (RUS) | 10 | 347 |
| 4 | Jason Aittokallio (FIN) | 10 | 328 |
| 5 | Michael McFadden (GBR) | 10 | 326 |
| 6 | Richard C. Hocolate (USA) | 10 | 304 |
| 7 | Jordin FourFour Jr. (AUS) | 10 | 289 |
| 8 | Georgette Pel (CZE) | 10 | 279 |
| 9 | Sebastien Primeau (SWE) | 10 | 275 |
| 10 | Timo Haas (GER) | 10 | 251 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jeff Kirkstone (CAN) | 8 | 1 |
| 2 | Richard C. Hocolate (USA) | 10 | 1 |
| 3 | Georgette Pel (CZE) | 10 | 1 |
| 4 | Olli O'Koivu (IRL) | 10 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jason Aittokallio (FIN) | 10 | 7 |
| 2 | Timo Haas (GER) | 10 | 7 |
| 3 | Olli O'Koivu (IRL) | 10 | 7 |
| 4 | Jeff Kirkstone (CAN) | 8 | 6 |
| 5 | Richard C. Hocolate (USA) | 10 | 6 |
| 6 | Jordin FourFour Jr. (AUS) | 10 | 6 |
| 7 | Michael McFadden (GBR) | 10 | 4 |
| 8 | Georgette Pel (CZE) | 10 | 4 |
| 9 | Sebastien Primeau (SWE) | 10 | 4 |
| 10 | Ekaterina Rudnikova (RUS) | 10 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Jason Aittokallio (FIN) | 7 | 1.000 |
| 2 | Jeff Kirkstone (CAN) | 5 | 0.800 |
| 3 | Jordin FourFour Jr. (AUS) | 4 | 0.750 |
| 4 | Freddie La Flame (GER) | 4 | 0.750 |
| 5 | Sebastien Primeau (SWE) | 7 | 0.714 |
| 6 | Tommy Tuck (NOR) | 12 | 0.583 |
| 7 | Michael McFadden (GBR) | 11 | 0.545 |
| 8 | Artom Zhumbayev (LAT) | 6 | 0.500 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Ekaterina Rudnikova (RUS) | 10 | 7 |
| 2 | Georgette Pel (CZE) | 10 | 6 |
| 3 | Artom Zhumbayev (LAT) | 10 | 5 |
| 4 | Tommy Tuck (NOR) | 7 | 4 |
| 5 | Michael McFadden (GBR) | 10 | 4 |
| 6 | Richard C. Hocolate (USA) | 10 | 4 |
| 7 | Sebastien Primeau (SWE) | 10 | 4 |
| 8 | Jason Aittokallio (FIN) | 10 | 3 |
| 9 | Jordin FourFour Jr. (AUS) | 10 | 3 |
| 10 | Olli O'Koivu (IRL) | 10 | 3 |
|